TA - 1,00 bis 3,50 Tonnen

TA1EH
| Gewicht | 1.375 kg |
| Motorleistung | 17,5 kW (23 PS) |
| Mulden Typ | Front Elevation |
| Nutzlast | 1.000 kg |
| Maximale Muldenkapazität, gehäuft | 0,54 m³ |
| Antrieb (Straßenbetrieb | Hydrostatic |
| Fahrgeschwindigkeit | 12 km/h |
| Fahrerstand | ROPS foldable bar |
| Breite | 985 - 1.100 mm |
| Gesamtlänge | 3.006 mm |
| Gesamthöhe | 2.532 - 2.583 mm |
| Ausschütthöhe, Mulde gekippt | 508 - 1.602 mm |

TA2
| Gewicht | 2.175 - 2.295 kg |
| Motorleistung | 18,5 kW (25 PS) |
| Mulden Typ | Swivel / Swivel Elevation |
| Nutzlast | 2.000 kg |
| Maximale Muldenkapazität, gehäuft | 1,20 m³ |
| Antrieb (Straßenbetrieb | Hydrostatic |
| Fahrgeschwindigkeit | 17 km/h |
| Fahrerstand | ROPS foldable bar |
| Breite | 1.472 mm |
| Gesamtlänge | 3.606 mm |
| Gesamthöhe | 2.724 mm |
| Ausschütthöhe, Mulde gekippt | 993 - 1.653 mm |

TA3
| Gewicht | 2.315 - 2.450 kg |
| Motorleistung | 18,5 kW (25 PS) |
| Mulden Typ | Front / Swivel |
| Nutzlast | 3.000 kg |
| Maximale Muldenkapazität, gehäuft | 1,88 - 1,95 m³ |
| Antrieb (Straßenbetrieb | Hydrostatic |
| Fahrgeschwindigkeit | 15 km/h |
| Fahrerstand | ROPS foldable bar |
| Breite | 1.846 - 1.957 mm |
| Gesamtlänge | 3.744 mm |
| Gesamthöhe | 2.675 mm |
| Ausschütthöhe, Mulde gekippt | 249 - 852 mm |

TA3.5SA
| Gewicht | 2.515 kg |
| Motorleistung | 37 kW (50 PS) |
| Mulden Typ | Swivel |
| Nutzlast | 3.500 kg |
| Maximale Muldenkapazität, gehäuft | 1,88 m³ |
| Antrieb (Straßenbetrieb | Hydrostatic |
| Fahrgeschwindigkeit | 20 km/h |
| Fahrerstand | ROPS foldable bar |
| Breite | 1.846 mm |
| Gesamtlänge | 3.930 mm |
| Gesamthöhe | 2.675 mm |
| Ausschütthöhe, Mulde gekippt | 852 mm |
TA - 6,00 bis 9,00 Tonnen

TA6
| Gewicht | 4.145 - 4.345 kg |
| Motorleistung | 55 kW (74 PS) |
| Mulden Typ | Front / Swivel |
| Nutzlast | 6.000 kg |
| Maximale Muldenkapazität, gehäuft | 2,9 - 3,1 m³ |
| Antrieb (Straßenbetrieb | Hydrostatic |
| Fahrgeschwindigkeit | 25 km/h |
| Fahrerstand | ROPS foldable bar with Side Protection Gates |
| Breite | 2.300 - 2.211 mm |
| Gesamtlänge | 4.386 - 4.644 mm |
| Gesamthöhe | 2.910 mm |
| Ausschütthöhe, Mulde gekippt | 431 - 1.127 mm |

TA9
| Gewicht | 4.450 kg |
| Motorleistung | 55 kW (74 PS) |
| Mulden Typ | Front |
| Nutzlast | 9.000 kg |
| Maximale Muldenkapazität, gehäuft | 4,5 m³ |
| Antrieb (Straßenbetrieb | Hydrostatic |
| Fahrgeschwindigkeit | 24 km/h |
| Fahrerstand | ROPS foldable bar with Side Protection Gates |
| Breite | 2.389 mm |
| Gesamtlänge | 4.520 mm |
| Gesamthöhe | 3.374 mm |
| Ausschütthöhe, Mulde gekippt | 462 mm |
MDX - 3,5 bis 9,0 Tonnen

3.5MDX
| Gewicht | 2.840 - 2.990 kg |
| Motorleistung | 37 kW (50 PS) |
| Mulden Typ | Front / Swivel |
| Nutzlast | 3.500 kg |
| Maximale Muldenkapazität, gehäuft | 1,88 - 2,20 m³ |
| Antrieb (Straßenbetrieb | Hydrostatic |
| Fahrgeschwindigkeit | 20 km/h |
| Fahrerstand | ROPS/FOPS cab |
| Breite | 1.846 - 1.957 mm |
| Gesamtlänge | 3.821 - 4.012 mm |
| Gesamthöhe | 2.663 mm |
| Ausschütthöhe, Mulde gekippt | 248 - 841 mm |

6MDX
| Gewicht | 4.720 - 4.900 kg |
| Motorleistung | 55,4 kW (74 PS) |
| Mulden Typ | Front / Swivel |
| Nutzlast | 6.000 kg |
| Maximale Muldenkapazität, gehäuft | 2,90 - 3,10 m³ |
| Antrieb (Straßenbetrieb | Hydrostatic |
| Fahrgeschwindigkeit | 25 km/h |
| Fahrerstand | ROPS/FOPS cab |
| Breite | 2.211 - 2.300 mm |
| Gesamtlänge | 4.454 - 4.711 mm |
| Gesamthöhe | 2.875 mm |
| Ausschütthöhe, Mulde gekippt | 430 - 1.126 mm |

9MDX
| Gewicht | 5.315 - 5.715 kg |
| Motorleistung | 55,4 kW (74 PS) |
| Emissions Standard | Stage V |
| Mulden Typ | Front / Swivel |
| Nutzlast | 9.000 kg |
| Maximale Muldenkapazität, gehäuft | 4,10 - 4,50 m³ |
| Antrieb (Straßenbetrieb | Hydrostatic |
| Fahrgeschwindigkeit | 25 km/h |
| Fahrerstand | ROPS/FOPS cab |
| Breite | 2.364 - 2.389 mm |
| Gesamtlänge | 4.587 - 4.735 mm |
| Gesamthöhe | 3.384 mm |
| Ausschütthöhe, Mulde gekippt | 462 - 1.171 mm |
Revotruck Baureihe

REVOTRUCK 6
| Gewicht | 5.915 kg |
| Motorleistung | 55 kW (74 PS) |
| Emissions Standard | EU Stage V |
| Mulden Typ | Swivel |
| Nutzlast | 6.000 kg |
| Maximale Muldenkapazität, gehäuft | 3,3 m³ |
| Getriebe | Hydrostatic |
| Fahrgeschwindigkeit | 30 km/h |
| Fahrerstand | ROPS/FOPS Rotating Cab 225° |
| Breite | 2.287 mm |
| Gesamtlänge | 4.894 mm |
| Gesamthöhe | 2.805 mm |
| Ausschütthöhe, Mulde gekippt | 1.284 mm |

REVOTRUCK 9
| Gewicht | 6.565 kg |
| Motorleistung | 55 kW (74 PS) |
| Mulden Typ | Swivel |
| Nutzlast | 9.000 kg |
| Maximale Muldenkapazität, gehäuft | 4,5 m³ |
| Getriebe | Hydrostatic |
| Fahrgeschwindigkeit | 25 km/h |
| Fahrerstand | ROPS/FOPS Rotating Cab 225° |
| Breite | 2.412 mm |
| Gesamtlänge | 5.270 mm |
| Gesamthöhe | 2.856 mm |
| Ausschütthöhe, Mulde gekippt | 1.117 mm |
Null-Emissions Dumper

eMDX
| Gewicht | 5.325 kg |
| Nennkapazität | 75 kW |
| Stromversorgung | 32A - 380V, drei Phasen (22 kW) |
| Akkulaufzeit | 8 h |
| Mulden Typ | Swivel |
| Nutzlast | 6.000 kg |
| Maximale Muldenkapazität, gehäuft | 3.085 l |
| Getriebe | Automatikgetriebe |
| Fahrgeschwindigkeit | 25 km/h |
| Fahrerstand | ROPS/FOPS cab |
| Breite | 2.211 mm |
| Gesamtlänge | 4.711 mm |
| Gesamthöhe | 2.875 mm |
| Ausschütthöhe, Mulde gekippt | 1.126 mm |

